Choose a crypto VPS by its full cost
Look at what you get, what you commit to and how you pay. AnonVPS figures are below; check other providers' current pricing yourself before deciding.
Why choose AnonVPS for this purchase?
AnonVPS combines 10 listed locations, optional contact and a three-month minimum term, with BASE in Sofia starting at €30.09 prepaid. Other providers add their own strengths, such as domains, hourly billing, PayPal or a specific country, so this hub sets out published facts and links to a one-to-one page for each. It is a commercial comparison by AnonVPS, not an independent ranking.
Updated 2026-11-11. Prices in EUR for the stated prepaid term. External crypto transfer fees are separate.
Choose a configuration with its full bill visible
These are listed base configurations, not a live stock feed. Confirm availability and preparation timing for a fixed launch date. A monthly equivalent is not a one-month purchase.
| Plan / location | CPU / RAM / storage | Monthly transfer | Prepaid total | Monthly equivalent | Choose |
|---|---|---|---|---|---|
| BASE · BG Sofia | 1 vCPU / 4 GB RAM / 50 GB NVMe | 5 TB | €30.09 / 3 months for 3 months | €10.03/month | Configure this plan |
| BASE · | 1 vCPU / 4 GB RAM / 50 GB NVMe | 5 TB | €34.20 / 3 months for 3 months | €11.40/month | Configure this plan |
| CORE · | 2 vCPU / 4 GB RAM / 60 GB NVMe | 10 TB | €54.15 / 3 months for 3 months | €18.05/month | Configure this plan |
Standard order: no ID upload, contact optional, account access key to keep. The selected region, larger resources and paid options affect the total. Read the service terms.
AnonVPS against other crypto VPS hosts
Each page sets AnonVPS beside one provider, row by row. Figures for other providers come from public third-party pages, linked on each page.
| Provider | Locations | Payment | Entry price (reported) | Note | |
|---|---|---|---|---|---|
| AnonVPS | Ten regions | 11 coins, live quote | From €12.00/month base | RAM-only plans, 72-hour refund | Plans |
| Njalla | Sweden | Bitcoin, Monero | About €15/month | Domains held in its own name | Compare |
| Mynymbox | Not stated | Monero and others | Not stated | Servers, domains, DNS | Compare |
| 1984 Hosting | Iceland | Cards, PayPal, Bitcoin, Monero | Roughly €8–9/month | Shared, VPS and managed VPS | Compare |
| bithost | Upstream cloud regions | Bitcoin, Litecoin, XRP | From about $8/month | Resells cloud servers for crypto | Compare |
| FlokiNET | Romania, Iceland, Finland, Netherlands | Bitcoin, Monero, PayPal, cards | From about €7.99/month | Shared and dedicated hosting | Compare |
| Privex | Seven countries reported | Crypto only | About $7.49/month | Dedicated servers | Compare |
| BitLaunch | Own plus partner regions | Crypto only | Varies by location | Hourly billing from a balance | Compare |
| OrangeWebsite | Iceland | Bitcoin, PayPal, cash by mail | Around €29.90/month | Shared and reseller hosting | Compare |
| Cloudzy | 12 to 16+ regions | Crypto, cards, PayPal | From $2.48/month (promotion) | Hourly billing, Windows templates | Compare |
Checked November 2026 from public third-party pages. Confirm current prices and terms on each provider's own site.
What to check on any provider
| Criterion | AnonVPS | Ask the other provider |
|---|---|---|
| Minimum payment | €30.09 / 3 months | What is the smallest first payment? |
| Renewal | Manual, no auto-renewal | Does it renew by itself? |
| Payment | Crypto, 11 coins | Which coins and networks? |
| Root access | Full root, KVM | Is it fully self-managed? |
| Fees | No setup fee | Any setup or gateway fees? |
| Refunds | 72-hour window on first payment | What is the refund policy? |
AnonVPS purchase facts
The payment, identity and term conditions apply alongside the plan resources.
| Criterion | Offer and conditions |
|---|---|
| Offer | AnonVPS lists 8 Linux/BSD VPS plans across 10 locations, including RAM-only configurations. Choose persistent NVMe storage for workloads that must retain local files. |
| Minimum plan payment | BASE in Sofia starts at €30.09 prepaid for 3 months (€10.03/month equivalent). Base configuration, no paid options. |
| Commitment and renewal | Choose a prepaid term of 3, 6 or 12 months. The monthly equivalent is a comparison figure, not a one-month order. There is no automatic renewal; you keep control of your service expiry. |
| Crypto payment | Pay directly with an accepted cryptocurrency. Use the exact asset, network, address and amount shown for your order. |
| Assets and networks | 11 assets: BTC, XMR, LTC, ETH, TRX, SOL, USDT, USDC, BCH, BNB, DOGE. See accepted payment assets and networks. |
| Identity and access | Standard checkout does not ask you to upload identity documents or give a name, address or phone number. Contact details are optional. Keep your account access key: it is how you return to your order. This does not mean exemption from the acceptable-use and legal policies. |
| Fees and total | No setup fee or additional gateway fee is added to the published total. Your wallet, exchange or network may charge a transfer fee. The payment screen supplies the crypto amount. |
| Preparation | Your server is prepared after payment confirmation; ask support if you have a fixed launch deadline. |
| Refund condition | A new account has a 72-hour refund window from its first payment under our terms. Later term payments are not generally refundable. |
| Prices updated | 2026-11-11 |
Payment networks · Billing and refunds · Privacy · Acceptable use
Questions before you buy
Which provider can I choose without a required email?
AnonVPS contact details are optional and the standard order uploads no ID. Other providers differ; each one-to-one page lists what is published, and you should confirm current signup requirements on the provider's own site.
Is AnonVPS always the cheapest provider?
No. Some providers publish a lower headline figure with much smaller resources, a promotion or different billing. Compare the amount payable now, what it buys and the optional costs.
What should I compare besides the monthly figure?
Memory, storage, traffic, region, the amount due now, how long it covers, renewal, refund rules, required contact data and the cost of moving crypto.
Is this an independent comparison?
No. AnonVPS publishes it to explain its own offer. Third-party facts come from public pages and may have changed.
Why compare totals, not monthly?
Prepaid terms differ. The total shows what leaves your wallet.
Do prices change?
Yes. AnonVPS prices were last updated 2026-11-11.
Sources and purchase conditions
AnonVPS publishes this page to explain its own offer. Sources checked 2026-11-11; third-party prices and conditions can change, so confirm them on each provider's own site.